Description: | The Patient Health Questionnaire Depression Scale (PHQ-9) is a brief, self-rated questionnaire used to screen for symptoms of depression evident over the past 2-week period. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease States: | Major depressive disorder | ||||||||||||||||||||||
Validated Uses: | Screening, Diagnosis, Treatment Monitoring & Evaluation, Symptom Severity | ||||||||||||||||||||||
Administration Method: | Self-report | ||||||||||||||||||||||
Time to administer: | Less than 5 minutes | ||||||||||||||||||||||
Commonly used in: | Clinical Trials & Research, Clinical Practice | ||||||||||||||||||||||
Detailed Description: | The PHQ-9 depression scale is derived from the depression module of the Patient Health Questionnaire (PHQ)1,5 and intended for use in a primary care setting.2,5,9 Each item corresponds to 1 of the 9 depressive symptoms defined by the Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition (DSM-4) and is ranked according to frequency on a scale from 0 to 3 (0 = not at all, 1 = several days, 2 = more than half the days, 3 = nearly every day).1 Major depressive disorder can be diagnosed with the PHQ-9 scale if 5 or more of the 9 depressive symptom criteria are present at least “more than half the days” in the past 2 weeks, and 1 of those symptoms is depressed mood or anhedonia.1,5 The 9 items are also summed to create a total score ranging between 0 and 27.1 A diagnosis of depression can also be made based on the total score, with a cutoff threshold of greater than or equal to 10.2,6,9 Please note that the clinician is encouraged to rule out physical causes of depression, normal bereavement, and any history of mania prior to making a diagnosis of major depressive disorder.1,5 For patients who checked off any problems, the PHQ-9 scale also includes 1 global item assessing functional impairment (“How difficult have these problems made it for you to do your work, take care of things at home, or get along with other people?”).1 This item is not included in the diagnostic portion of the instrument and does not contribute to the total score, but it may be useful to clinicians in making decisions about initiating and/or adjusting treatment.5 Note: Although the PHQ-9 was initially developed with DSM-4 criteria, the scale is also compatible with the DSM-5. The core criteria for major depressive disorder are consistent across these editions.11 |
||||||||||||||||||||||
Scale Validity: | According to a large meta-analysis that included 26 studies and 26,902 people with and without major depressive disorder,9 the PHQ-9 diagnostic algorithm showed a sensitivity of 58.4% and specificity of 92.1%.9 The PHQ-9 scale total score (with a cutoff of 10) showed a sensitivity of 82.2% and specificity of 84.7%.9 | ||||||||||||||||||||||
Alternative Versions: | The PHQ-9 scale is the abbreviated, depressive disorder-specific version of the original PHQ and is part of a family of scales.5 The PHQ is the self-administered version of the Primary Care Evaluation of Mental Disorders (PRIME-MD), a validated tool for diagnosing common mental disorders.5
PHQ, Patient Health Questionnaire; PRIME-MD, Primary Care Evaluation of Mental Disorders; SADS, Somatoform, Anxiety, and Depressive Symptoms. |
||||||||||||||||||||||
Cited Limitations: | Item 9 of the PHQ-9 scale evaluates a patient’s thoughts of death or self-injury over the last 2 weeks and is often used to screen patients for potential suicide risk.1,13 Please note that recent studies have failed to validate item 9 of the PHQ as a useful measure of suicidality as it demonstrates poor predictive power and a high false-positive rate.13 It has been suggested that the PHQ-9 suicide item could be useful as an initial screening measure if coupled with a more specific and comprehensive suicide risk scale, such as the Columbia Suicide Severity Rating Scale, but more research is needed to support this use.13 |
Footnotes:
*Although the depression-specific PHQ-9 scale is described here, we include information about alternative versions of the PHQ for your general awareness and convenience. You may see these alternative versions used by different practitioners or in clinical trial or research settings.
Supporting references for the filters are as follows:
Disease States: Major depressive disorder1,2; Validated Uses: Screening,3,4 Diagnosis,1,4-6 Treatment Monitoring & Evaluation,4,5 Symptom Severity1,5; Administration Method: Self-report1,3,4; Time to administer: < 5 minutes3,7; Commonly used in: Clinical Trials & Research,1,5,8 Clinical Practice1,6,8-10
This resource is intended for educational purposes only and is intended for US healthcare professionals. Healthcare professionals should use independent medical judgment. All decisions regarding patient care must be handled by a healthcare professional and be made based on the unique needs of each patient.
ABBV-US-01551-MC, Version 1.0
Approved 04/2024
AbbVie Medical Affairs