Description: | The Clinical Global Impression (CGI) is a 3-item, clinician-rated scale used to assess global illness severity, overall improvement from the start of treatment, and therapeutic response. The scale was designed to be universal and can be administered to a wide variety of patient populations. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease States: | General | ||||||||||||
Validated Uses: | Treatment Monitoring & Evaluation, Symptom Severity | ||||||||||||
Administration Method: | Clinician-report | ||||||||||||
Time to administer: | Less than 5 minutes | ||||||||||||
Commonly used in: | Clinical Trials & Research, Clinical Practice | ||||||||||||
Detailed Description: | The CGI was originally developed as a brief, standalone tool for evaluating a patient’s global functioning before and after the initiation of a new medication in a clinical trial.1 Today, the CGI is also used in clinical practice1 and consists of 3 items that assess global illness severity, overall improvement from the start of treatment, and therapeutic response.2,6 These items are commonly referred to as subscales (“CGI-S,” “CGI-I,” and “efficacy index” or “CGI-E,” respectively), and can be used individually when appropriate.2,6 All ratings are made with respect to the past week of the patient’s life1 and depend, in part, on the clinician’s experience with patients of the same diagnosis.2,5 Because each item is rated independently, there is no global score for the CGI.3 Instead, each score should be recorded and tracked at every visit.1 While changes in the CGI-S score are thought to be understood intuitively by clinicians,7,8 the CGI-I score is often treated as a categorical measure, with scores ≤2 used to classify patients as “treatment responders.”8 See the table below for more information about each subscale and its intended use.
|
||||||||||||
Scale Validity: | Properties of the CGI have been examined in different populations. The first study of the scale’s reliability was done in patients with dementia. Duplicate ratings of 12 adult patients with dementia found that inter-rater reliability of the CGI was adequate, with the CGI-S showing an inter-rater reliability of 0.66 and the CGI-I showing an inter-rater reliability of 0.51.9 Inter-rater reliability of the CGI-S was similar in a later study of 30 adult patients with major depressive disorder, ranging from 0.64 to 0.70.10 | ||||||||||||
Alternative Versions: | While the CGI was designed to be universal, alternative versions that are specific to different mental health disorders have also been developed.4 Versions exist for use in patients with bipolar disorder, major depressive disorder, schizophrenia, anxiety disorders, and more.10-13 These disorder-specific versions tend to have improved instructions for clinicians along with more detailed behavioral anchors (behavioral anchors are descriptive examples of symptoms or behaviors that would qualify a patient for a given rating score).10-14 A self-report version of the CGI called the Patient Global Impressions scale has also been developed.4,15,* | ||||||||||||
Cited Limitations: | A frequently mentioned limitation of the CGI is that it lacks well-defined behavioral anchors and asks the rater to compare the current patient with other patients who have the same diagnosis.5 As a result, scoring depends on clinical experience and best judgment and can result in poor inter-rater reliability.5,16 Additional criticisms of the CGI include that it lacks extensive psychometric validation, includes redundant information, and is overly reliant on a clinician’s memory.4,6,7,16 |
Footnotes:
*Although the original CGI is provided here, we include information about alternative versions for your general awareness and convenience. These alternative versions may be used by different practitioners or in clinical trial or research settings.
Supporting references for the filters are as follows:
Disease States: General1,2; Validated Uses: Treatment Monitoring & Evaluation,1,2 Symptom Severity1,2; Administration Method: Clinician-report1,3; Time to Administer: < 5 minutes1,4; Commonly used in: Clinical Trials & Research,1,4 Clinical Practice1,5
This resource is intended for educational purposes only and is intended for US healthcare professionals. Healthcare professionals should use independent medical judgment. All decisions regarding patient care must be handled by a healthcare professional and be made based on the unique needs of each patient.
ABBV-US-01553-MC, Version 1.0
Approved 03/2024
AbbVie Medical Affairs